<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Starbursts Than You Can Shake a Stick At</title>
	<atom:link href="http://mintyferret.com/photoshop/starburst-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://mintyferret.com/photoshop-tutorials/starburst-tutorial/</link>
	<description>Minty fresh photoshop tutorials, resources, and freebies!</description>
	<lastBuildDate>Sat, 20 Feb 2010 02:39:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cynthia</title>
		<link>http://mintyferret.com/photoshop-tutorials/starburst-tutorial/comment-page-1/#comment-248</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Sun, 06 Sep 2009 02:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/starburst-tutorial/#comment-248</guid>
		<description>Thank you so much for this, I really appreciate it!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this, I really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celebrity cartoon photo</title>
		<link>http://mintyferret.com/photoshop-tutorials/starburst-tutorial/comment-page-1/#comment-241</link>
		<dc:creator>celebrity cartoon photo</dc:creator>
		<pubDate>Tue, 02 Jun 2009 08:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/starburst-tutorial/#comment-241</guid>
		<description>I like your sense of humor in your tutorial.
Nice!</description>
		<content:encoded><![CDATA[<p>I like your sense of humor in your tutorial.<br />
Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttnet</title>
		<link>http://mintyferret.com/photoshop-tutorials/starburst-tutorial/comment-page-1/#comment-242</link>
		<dc:creator>ttnet</dc:creator>
		<pubDate>Tue, 20 Jan 2009 07:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/starburst-tutorial/#comment-242</guid>
		<description>Thanks you very much. It is cool and wonderful !</description>
		<content:encoded><![CDATA[<p>Thanks you very much. It is cool and wonderful !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minty Ferret</title>
		<link>http://mintyferret.com/photoshop-tutorials/starburst-tutorial/comment-page-1/#comment-244</link>
		<dc:creator>Minty Ferret</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/starburst-tutorial/#comment-244</guid>
		<description>I filled in a dark blue background, then added a radial gradient to the starburst with one of the colours being the same hue as the dark blue background.</description>
		<content:encoded><![CDATA[<p>I filled in a dark blue background, then added a radial gradient to the starburst with one of the colours being the same hue as the dark blue background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mICHELLE</title>
		<link>http://mintyferret.com/photoshop-tutorials/starburst-tutorial/comment-page-1/#comment-245</link>
		<dc:creator>mICHELLE</dc:creator>
		<pubDate>Wed, 31 Dec 2008 03:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/starburst-tutorial/#comment-245</guid>
		<description>How did you get the dark blue middle.  I can not get it to work.</description>
		<content:encoded><![CDATA[<p>How did you get the dark blue middle.  I can not get it to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Webster &#187; How to Create a Starburst Graphic</title>
		<link>http://mintyferret.com/photoshop-tutorials/starburst-tutorial/comment-page-1/#comment-247</link>
		<dc:creator>Kerry Webster &#187; How to Create a Starburst Graphic</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/starburst-tutorial/#comment-247</guid>
		<description>[...] for tutorial from the following sites: Minty Ferret [...]</description>
		<content:encoded><![CDATA[<p>[...] for tutorial from the following sites: Minty Ferret [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Webster &#187; Orange Starburst</title>
		<link>http://mintyferret.com/photoshop-tutorials/starburst-tutorial/comment-page-1/#comment-246</link>
		<dc:creator>Kerry Webster &#187; Orange Starburst</dc:creator>
		<pubDate>Mon, 09 Jun 2008 22:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/starburst-tutorial/#comment-246</guid>
		<description>[...] Want to know how I learned to create this Orange Sunburst? Check here [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to know how I learned to create this Orange Sunburst? Check here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampigeo</title>
		<link>http://mintyferret.com/photoshop-tutorials/starburst-tutorial/comment-page-1/#comment-240</link>
		<dc:creator>Sampigeo</dc:creator>
		<pubDate>Sun, 06 Apr 2008 02:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/starburst-tutorial/#comment-240</guid>
		<description>Thank you , it is cool</description>
		<content:encoded><![CDATA[<p>Thank you , it is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minty Ferret</title>
		<link>http://mintyferret.com/photoshop-tutorials/starburst-tutorial/comment-page-1/#comment-236</link>
		<dc:creator>Minty Ferret</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/starburst-tutorial/#comment-236</guid>
		<description>I haven&#039;t had the time to add in the extra screenshot - check it out here:
http://mintyferret.com/wp-content/uploads/2007/07/starburst2.gif

(Instead of choosing Shapes, choose Symbols)</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had the time to add in the extra screenshot &#8211; check it out here:<br />
<a href="http://mintyferret.com/wp-content/uploads/2007/07/starburst2.gif" rel="nofollow">http://mintyferret.com/wp-content/uploads/2007/07/starburst2.gif</a></p>
<p>(Instead of choosing Shapes, choose Symbols)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junaid</title>
		<link>http://mintyferret.com/photoshop-tutorials/starburst-tutorial/comment-page-1/#comment-237</link>
		<dc:creator>junaid</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/starburst-tutorial/#comment-237</guid>
		<description>i tryed to find this tool, the registration 2, but i still cant find it, wheres SYMBOLs ?
plz reply soon</description>
		<content:encoded><![CDATA[<p>i tryed to find this tool, the registration 2, but i still cant find it, wheres SYMBOLs ?<br />
plz reply soon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
