<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: More Starbursts Than You Can Shake a Stick At</title>
	<link>http://mintyferret.com/photoshop/starburst-tutorial/</link>
	<description>Fresh Photoshop tutorials, freebies, resources, and more!</description>
	<pubDate>Wed, 23 Jul 2008 19:46:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Kerry Webster &#187; How to Create a Starburst Graphic</title>
		<link>http://mintyferret.com/photoshop/starburst-tutorial/#comment-456</link>
		<author>Kerry Webster &#187; How to Create a Starburst Graphic</author>
		<pubDate>Wed, 11 Jun 2008 05:02:27 +0000</pubDate>
		<guid>http://mintyferret.com/photoshop/starburst-tutorial/#comment-456</guid>
		<description>[...] for tutorial from the following sites: Minty Ferret [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for tutorial from the following sites: Minty Ferret [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Webster &#187; Orange Starburst</title>
		<link>http://mintyferret.com/photoshop/starburst-tutorial/#comment-455</link>
		<author>Kerry Webster &#187; Orange Starburst</author>
		<pubDate>Mon, 09 Jun 2008 22:59:03 +0000</pubDate>
		<guid>http://mintyferret.com/photoshop/starburst-tutorial/#comment-455</guid>
		<description>[...] Want to know how I learned to create this Orange Sunburst? Check here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Want to know how I learned to create this Orange Sunburst? Check here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampigeo</title>
		<link>http://mintyferret.com/photoshop/starburst-tutorial/#comment-390</link>
		<author>Sampigeo</author>
		<pubDate>Sun, 06 Apr 2008 02:27:51 +0000</pubDate>
		<guid>http://mintyferret.com/photoshop/starburst-tutorial/#comment-390</guid>
		<description>Thank you , it is cool</description>
		<content:encoded><![CDATA[<p>Thank you , it is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minty Ferret</title>
		<link>http://mintyferret.com/photoshop/starburst-tutorial/#comment-277</link>
		<author>Minty Ferret</author>
		<pubDate>Thu, 28 Feb 2008 22:26:14 +0000</pubDate>
		<guid>http://mintyferret.com/photoshop/starburst-tutorial/#comment-277</guid>
		<description>I haven't had the time to add in the extra screenshot - check it out here:
http://mintyferret.com/wp-content/uploads/2007/07/starburst2.gif

(Instead of choosing Shapes, choose Symbols)</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had the time to add in the extra screenshot - check it out here:<br />
<a href="http://mintyferret.com/wp-content/uploads/2007/07/starburst2.gif" rel="nofollow">http://mintyferret.com/wp-content/uploads/2007/07/starburst2.gif</a></p>
<p>(Instead of choosing Shapes, choose Symbols)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junaid</title>
		<link>http://mintyferret.com/photoshop/starburst-tutorial/#comment-276</link>
		<author>junaid</author>
		<pubDate>Thu, 28 Feb 2008 22:19:47 +0000</pubDate>
		<guid>http://mintyferret.com/photoshop/starburst-tutorial/#comment-276</guid>
		<description>i tryed to find this tool, the registration 2, but i still cant find it, wheres SYMBOLs ?
plz reply soon</description>
		<content:encoded><![CDATA[<p>i tryed to find this tool, the registration 2, but i still cant find it, wheres SYMBOLs ?<br />
plz reply soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://mintyferret.com/photoshop/starburst-tutorial/#comment-212</link>
		<author>Emma</author>
		<pubDate>Thu, 14 Feb 2008 07:46:33 +0000</pubDate>
		<guid>http://mintyferret.com/photoshop/starburst-tutorial/#comment-212</guid>
		<description>oh that's ok, I figured it out. hehe. thank you for the tutorial</description>
		<content:encoded><![CDATA[<p>oh that&#8217;s ok, I figured it out. hehe. thank you for the tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vale</title>
		<link>http://mintyferret.com/photoshop/starburst-tutorial/#comment-188</link>
		<author>vale</author>
		<pubDate>Wed, 06 Feb 2008 09:51:53 +0000</pubDate>
		<guid>http://mintyferret.com/photoshop/starburst-tutorial/#comment-188</guid>
		<description>thank you sooo much Jules!I just found it and everything's fine now!thank again for helping :)</description>
		<content:encoded><![CDATA[<p>thank you sooo much Jules!I just found it and everything&#8217;s fine now!thank again for helping <img src='http://mintyferret.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minty Ferret</title>
		<link>http://mintyferret.com/photoshop/starburst-tutorial/#comment-163</link>
		<author>Minty Ferret</author>
		<pubDate>Tue, 29 Jan 2008 03:21:53 +0000</pubDate>
		<guid>http://mintyferret.com/photoshop/starburst-tutorial/#comment-163</guid>
		<description>Oh jules! You're right! I guess I made a mistake in the tutorial, thanks so much for pointing that out. :D I'll have to fix that when I get a chance. Glad you liked it!</description>
		<content:encoded><![CDATA[<p>Oh jules! You&#8217;re right! I guess I made a mistake in the tutorial, thanks so much for pointing that out. <img src='http://mintyferret.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> I&#8217;ll have to fix that when I get a chance. Glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jules</title>
		<link>http://mintyferret.com/photoshop/starburst-tutorial/#comment-162</link>
		<author>jules</author>
		<pubDate>Tue, 29 Jan 2008 02:57:59 +0000</pubDate>
		<guid>http://mintyferret.com/photoshop/starburst-tutorial/#comment-162</guid>
		<description>Vale &#38; Minty Ferret - The Registration shape is under Symbols in the Custom Shapes. I found it by accident. Hope this helps! Btw...Great tutorial!</description>
		<content:encoded><![CDATA[<p>Vale &amp; Minty Ferret - The Registration shape is under Symbols in the Custom Shapes. I found it by accident. Hope this helps! Btw&#8230;Great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minty Ferret</title>
		<link>http://mintyferret.com/photoshop/starburst-tutorial/#comment-160</link>
		<author>Minty Ferret</author>
		<pubDate>Mon, 28 Jan 2008 20:34:43 +0000</pubDate>
		<guid>http://mintyferret.com/photoshop/starburst-tutorial/#comment-160</guid>
		<description>Hi Vale - did you make sure to load up the Shapes folder? (check above). The target shape should look like a circle, not like a starburst at all. If you still need help finding it, feel free to take a screenshot of your work area and I'll see what I can do!</description>
		<content:encoded><![CDATA[<p>Hi Vale - did you make sure to load up the Shapes folder? (check above). The target shape should look like a circle, not like a starburst at all. If you still need help finding it, feel free to take a screenshot of your work area and I&#8217;ll see what I can do!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
