<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dead Easy Complex Geometric Shapes</title>
	<atom:link href="http://mintyferret.com/photoshop/geometric-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mintyferret.com/photoshop-tutorials/geometric-shapes/</link>
	<description>Minty fresh photoshop tutorials, resources, and freebies!</description>
	<lastBuildDate>Sat, 20 Feb 2010 02:39:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lektrixx</title>
		<link>http://mintyferret.com/photoshop-tutorials/geometric-shapes/comment-page-1/#comment-206</link>
		<dc:creator>lektrixx</dc:creator>
		<pubDate>Thu, 27 Nov 2008 05:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/geometric-shapes/#comment-206</guid>
		<description>I am building a graphic design portfolio, so I can show companies what I can do.

I am asking permission to use some of your geometric shapes for editing purposes in my portfolio. I use GIMP, so it doesn&#039;t come with geometric shapes and you cannot create your own. You can only pull one off the internet or created in a paint program and place it into a transparent layer for editing.

So, to the question, may I use some of your shapes for editing purposes in my portfolio?

I don&#039;t take images without asking the creator first.</description>
		<content:encoded><![CDATA[<p>I am building a graphic design portfolio, so I can show companies what I can do.</p>
<p>I am asking permission to use some of your geometric shapes for editing purposes in my portfolio. I use GIMP, so it doesn&#8217;t come with geometric shapes and you cannot create your own. You can only pull one off the internet or created in a paint program and place it into a transparent layer for editing.</p>
<p>So, to the question, may I use some of your shapes for editing purposes in my portfolio?</p>
<p>I don&#8217;t take images without asking the creator first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C:Life:&#62; formating&#8230; 25% &#187; Blog Archive &#187; Criando formas geométricas complexas no Photoshop</title>
		<link>http://mintyferret.com/photoshop-tutorials/geometric-shapes/comment-page-1/#comment-204</link>
		<dc:creator>C:Life:&#62; formating&#8230; 25% &#187; Blog Archive &#187; Criando formas geométricas complexas no Photoshop</dc:creator>
		<pubDate>Fri, 01 Feb 2008 11:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/geometric-shapes/#comment-204</guid>
		<description>[...] site de origem: http://mintyferret.com/photoshop/geometric-shapes/ [...]</description>
		<content:encoded><![CDATA[<p>[...] site de origem: <a href="http://mintyferret.com/photoshop/geometric-shapes/" rel="nofollow">http://mintyferret.com/photoshop/geometric-shapes/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Starbursts Than You Can Shake a Stick At</title>
		<link>http://mintyferret.com/photoshop-tutorials/geometric-shapes/comment-page-1/#comment-203</link>
		<dc:creator>More Starbursts Than You Can Shake a Stick At</dc:creator>
		<pubDate>Fri, 28 Sep 2007 22:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/geometric-shapes/#comment-203</guid>
		<description>[...] Similar Posts Dead Easy Complex Geometric Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] Similar Posts Dead Easy Complex Geometric Shapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mask Your Photos to Make Curved Edges (+ Other Strange Shapes!)</title>
		<link>http://mintyferret.com/photoshop-tutorials/geometric-shapes/comment-page-1/#comment-202</link>
		<dc:creator>Mask Your Photos to Make Curved Edges (+ Other Strange Shapes!)</dc:creator>
		<pubDate>Sun, 16 Sep 2007 16:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/geometric-shapes/#comment-202</guid>
		<description>[...] &#171; Dead Easy Complex Geometric Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Dead Easy Complex Geometric Shapes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
