<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thick Diagonal Lines and Stripes in Photoshop</title>
	<atom:link href="http://mintyferret.com/photoshop/diagonal-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://mintyferret.com/photoshop-tutorials/diagonal-lines/</link>
	<description>Minty fresh photoshop tutorials, resources, and freebies!</description>
	<lastBuildDate>Sat, 20 Feb 2010 02:39:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jessicamarie</title>
		<link>http://mintyferret.com/photoshop-tutorials/diagonal-lines/comment-page-2/#comment-194</link>
		<dc:creator>jessicamarie</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/diagonal-lines/#comment-194</guid>
		<description>thanks so much!</description>
		<content:encoded><![CDATA[<p>thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://mintyferret.com/photoshop-tutorials/diagonal-lines/comment-page-2/#comment-193</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/diagonal-lines/#comment-193</guid>
		<description>thanks so much for the download :)</description>
		<content:encoded><![CDATA[<p>thanks so much for the download <img src='http://mintyferret.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating fliers #1 (tutorial) &#171; http://www.baruchbcas.com</title>
		<link>http://mintyferret.com/photoshop-tutorials/diagonal-lines/comment-page-2/#comment-192</link>
		<dc:creator>Creating fliers #1 (tutorial) &#171; http://www.baruchbcas.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/diagonal-lines/#comment-192</guid>
		<description>[...] 3. Before jumping straight to the background, I decided to add a bit of little decorations, if you will, to complement the text. For the list items, I added arrow bullets in orange so it&#8217;ll stand out from the gray. Plus, it makes it more obvious that this is a list. I also added an orange bar next to &#8220;First General Meeting&#8221; and some diagonal lines so it would pop since that&#8217;s my second most important bit of info. For the diagonal lines, I just created a new canvas, filled it with a diagonal pattern, and used the rectangular selection tool to copy and paste a part of the pattern. You can download some diagonal line patterns here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. Before jumping straight to the background, I decided to add a bit of little decorations, if you will, to complement the text. For the list items, I added arrow bullets in orange so it&#8217;ll stand out from the gray. Plus, it makes it more obvious that this is a list. I also added an orange bar next to &#8220;First General Meeting&#8221; and some diagonal lines so it would pop since that&#8217;s my second most important bit of info. For the diagonal lines, I just created a new canvas, filled it with a diagonal pattern, and used the rectangular selection tool to copy and paste a part of the pattern. You can download some diagonal line patterns here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eduardo</title>
		<link>http://mintyferret.com/photoshop-tutorials/diagonal-lines/comment-page-2/#comment-191</link>
		<dc:creator>eduardo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/diagonal-lines/#comment-191</guid>
		<description>Thanks man, I thought I would have to run Autocad to get these hatches. Thanks god it wasnt necessary.. :-)</description>
		<content:encoded><![CDATA[<p>Thanks man, I thought I would have to run Autocad to get these hatches. Thanks god it wasnt necessary.. <img src='http://mintyferret.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpk</title>
		<link>http://mintyferret.com/photoshop-tutorials/diagonal-lines/comment-page-2/#comment-190</link>
		<dc:creator>dpk</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/diagonal-lines/#comment-190</guid>
		<description>Wow this is awesome friend, thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Wow this is awesome friend, thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efe Buyuran</title>
		<link>http://mintyferret.com/photoshop-tutorials/diagonal-lines/comment-page-1/#comment-189</link>
		<dc:creator>Efe Buyuran</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/diagonal-lines/#comment-189</guid>
		<description>Thank you for the info sir!</description>
		<content:encoded><![CDATA[<p>Thank you for the info sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teaching jobs birmingham</title>
		<link>http://mintyferret.com/photoshop-tutorials/diagonal-lines/comment-page-1/#comment-185</link>
		<dc:creator>teaching jobs birmingham</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/diagonal-lines/#comment-185</guid>
		<description>thanks so much for the download, saved me a tedious job :-)</description>
		<content:encoded><![CDATA[<p>thanks so much for the download, saved me a tedious job <img src='http://mintyferret.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://mintyferret.com/photoshop-tutorials/diagonal-lines/comment-page-1/#comment-170</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Wed, 27 May 2009 03:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/diagonal-lines/#comment-170</guid>
		<description>Thank you so much for these! I have tried putting together diagonal patterns by rotating pinstripes and that doesn&#039;t work so well for backgrounds. These will be a great help!

Love your site and your banner!</description>
		<content:encoded><![CDATA[<p>Thank you so much for these! I have tried putting together diagonal patterns by rotating pinstripes and that doesn&#8217;t work so well for backgrounds. These will be a great help!</p>
<p>Love your site and your banner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noonoo</title>
		<link>http://mintyferret.com/photoshop-tutorials/diagonal-lines/comment-page-1/#comment-169</link>
		<dc:creator>noonoo</dc:creator>
		<pubDate>Sun, 19 Apr 2009 09:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/diagonal-lines/#comment-169</guid>
		<description>Hey guys,

Awesome post... Thanks so much!!!

This might be a very stupid question but i cant seem to change the colour of the stripes...  when using colour overlay from blendmodes the whole layer takes on the color if i turn down opacity only the none-lined areas change color..black lines stay black...

how do i go about this please?
thanks?</description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>Awesome post&#8230; Thanks so much!!!</p>
<p>This might be a very stupid question but i cant seem to change the colour of the stripes&#8230;  when using colour overlay from blendmodes the whole layer takes on the color if i turn down opacity only the none-lined areas change color..black lines stay black&#8230;</p>
<p>how do i go about this please?<br />
thanks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia</title>
		<link>http://mintyferret.com/photoshop-tutorials/diagonal-lines/comment-page-1/#comment-186</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Tue, 14 Apr 2009 10:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://mintyferret.com/photoshop/diagonal-lines/#comment-186</guid>
		<description>This is great, exactly what I was looking for, thanks =)</description>
		<content:encoded><![CDATA[<p>This is great, exactly what I was looking for, thanks =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
